Property Attributes
- MLS#1013289
- TypeCondos
- Listing Status Closed
- CountyEagle
- CityBeaver Creek
- AreaBeaver Creek
- NeighborhoodVilla Montane
- Zip81620
- Style
- Year Built1998
- Taxes$ 14716
- Price$ 4,315,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.05 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Villa Montane R-223 is a ski-in, ski-out residence positioned within one of Beaver Creek's most coveted addresses. Spanning over 2,300 square feet, the four-bedroom, five-bath home offers a refined balance of scale, privacy, and comfort, equally suited for intimate use or elegant entertaining. Just moments from the village, owners enjoy immediate access to world-class skiing, dining, and spa amenities, while the rare addition of a new private pool introduces a discreet luxury that meaningfully elevates the Villa Montane lifestyle.
| Price History | |
|---|---|
| 1/7/2026 | Listed $4,475,000 |
General Features
| Heating | Baseboard,Natural Gas |
|---|---|
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Internet,Natural Gas Available,Phone Available,Satellite,Sewer Connected,Snow Removal,Trash |
| Possession | Delivery of Deed |
| Roof | Slate,Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Microwave,Refrigerator,Washer/Dryer |
| Zoning | 6-Condo |
| Construction Materials | Frame,Stone,Stucco,Wood Siding |
| Year Built | 1998 |
| Stories Count | 3 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villa Montane |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Closed |
| City | Beaver Creek |
| Entry Location | 1 |
| MLS Area | Beaver Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2090 |
| Land Lease Y/N | false |
| Tax Annual Amount | 14716 |
| MLS Area Minor | Beaver Creek |
| Virtual Tour | https://my.matterport.com/show/?m=AQRYwHVozt5 |
| Standard Status | Closed |
| HOA Fee | 10241 |
| Association Fee Includes | Common Area Maintenance,Gas,Heat,Insurance,Sewer,Snow Removal,Trash,Water |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Fitness Center,Front Desk,On Site Management,Pool |
| Current Use | None |
Interior Features
| Interior Amenities | Fireplace - Gas,Jetted Bath,Multi-Level,Vaulted Ceiling(s),Balcony |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Assigned,Covered |
|---|---|
| Lot Size Area | 0.05 |
| Foundation Details | Poured in Place |
| Building Area Total | 2310 |
| Lot Size Acres | 0.05 |
| Lot Size Source | County/Gov't |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.